FG 25 Series LG Bridge type machining centers

FG-25 Series LG
Technical Features | FG-3225LG | FG-4225LG | FG-5225LG | FG-6225LG | |
---|---|---|---|---|---|
X Axis | mm | 3.200 | 4.200 | 5.200 | 6.200 |
Y Axis | mm | 2.500 | 2.500 | 2.500 | 2.500 |
Z Axis | mm | 1000 | 1000 | 1000 | 1000 |
Table Size | mm | 3000x2000 | 4000x2000 | 5000x2000 | 6000x2000 |
Spindle Speed | Rpm | 4500/6.000 | 4500/6.000 | 4500/6.000 | 4500/6000 |
2-Step High-Low speed gear head | |||||
Spindle Power | Kw | 18,5/22 | 18,5/22 | 18,5/22 | 18,5/22 |
Spindle Taper | BT | 50 | 50 | 50 | 50 |
Rapid Feedrate | mm/min | 15-15-10 | 15-15-10 | 15-15-10 | 15-15-10 |
ATC System | 32T (opz. 40 tools) | Braccio di sc. | Braccio di sc. | Braccio di sc. | Braccio di sc. |
Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite |
Fill in the form for further information
Download Technical specs sheets
[member]Invalid download ID.[/member]
[visitor]You need to be logged to download.
[devpress-login-form]
Not registered? Register here!
[/visitor]