FG 30 Series Bridge type machining center
FG-30 Series LG
Technical Features | FG-4230LG | FG-5230LG | FG-6230LG | ||
---|---|---|---|---|---|
X Axis | mm | 4.200 | 5.200 | 6.200 | |
Y Axis | mm | 3.000 | 3.000 | 3.000 | |
Z Axis | mm | 1000 | 1000 | 1000 | |
Table Size | mm | 4000x2500 | 5000x2500 | 6000x2500 | |
Spindle Speed | Rpm | 4500/6.000 | 4500/6.000 | 4500/6.000 | |
2-Step High-Low speed gear head | |||||
Spindle Power | Kw | 18,5/22 | 18,5/22 | 18,5/22 | |
Spindle Taper | BT | 50 | 50 | 50 | |
Rapid Feedrate | mm/min | 12/12/2010 | 12/12/2010 | 12/12/2010 | |
ATC System | 32T (opz. 40 tools) | Braccio di sc. | Braccio di sc. | Braccio di sc. | |
Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite |
Fill in the form for further information
Download Technical specs sheets
[member]Invalid download ID.[/member]
[visitor]You need to be logged to download.
[devpress-login-form]
Not registered? Register here!
[/visitor]