HE-400 horizontal machining center

HE-400
Technical Features | HE-400 | |
---|---|---|
X Axis | mm | 600 |
Y Axis | mm | 500 |
Z Axis | mm | 500 |
Pallet Size | mm | 400x400 |
Pallet Index degree | ° | 0,001° |
Max Load | Kg | 400 |
Spindle Speed | Rpm | 8/10/12.000 |
Spindle Power | Kw | 7,.5 11 |
Spindle Taper | BT | 40 |
Rapid Feedrate | mm/min | 36-36-36 |
ATC System | 32T | Braccio di sc. |
Cambio Pallet Auto. | Posizioni | 2 |
Monoguide |