HELIOS 20 – 25 – 30
Bridge type 5-sided machining center
An extra economic and practical model that provides various machining solutions.
High rigidity structure in combination with increased Y-axis allow the spindle nose to exceed the door width by 200mm at both sides when performing machining in the cross direction.
This still exhibits high material removal rate and high cutting accuracy.
The series is ideal for medium and large parts machining.

HELIOS 20
Technical Features | HELIOS-2220 | HELIOS-2720 | HELIOS-3220 | HELIOS-4220 | |
---|---|---|---|---|---|
X Axis | mm | 2.200 | 2.700 | 3.200 | 4.200 |
Y Axis | mm | 2.000 | 2.000 | 2.000 | 2.000 |
Z Axis | mm | 1000 | 1000 | 1000 | 1000 |
Table Size | mm | 2000x1600 | 2500x1600 | 3200x1600 | 4200x1600 |
Spindle Speed | Rpm | 4.000 | 4.000 | 4.000 | 4000 |
2-Step High-Low speed gear head | |||||
Spindle Power | Kw | 25/32 | 25/32 | 25/32 | 25/32 |
Spindle Taper | BT | 50 | 50 | 50 | 50 |
Rapid Feedrate | mm/min | 20-20-15 | 20-20-15 | 20-20-15 | 20-20-15 |
ATC System | 32T | Braccio di sc. | Braccio di sc. | Braccio di sc. | Braccio di sc. |
Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite |
HELIOS 25
Technical Features | HELIOS-3225 | HELIOS-4225 | HELIOS-5225 | HELIOS-6225 | |
---|---|---|---|---|---|
X Axis | mm | 3.200 | 4.200 | 5.200 | 6.200 |
Y Axis | mm | 2.500 | 2.500 | 2.500 | 2.500 |
Z Axis | mm | 1000 | 1000 | 1000 | 1000 |
Table Size | mm | 3000x2000 | 4000x2000 | 5000x2000 | 6000x2000 |
Spindle Speed | Rpm | 4.000 | 4.000 | 4.000 | 4000 |
2-Step High-Low speed gear head | |||||
Spindle Power | Kw | 25/32 | 25/32 | 25/32 | 25/32 |
Spindle Taper | BT | 50 | 50 | 50 | 50 |
Rapid Feedrate | mm/min | 20-20-15 | 20-20-15 | 20-20-15 | 20-20-15 |
ATC System | 32T | Braccio di sc. | Braccio di sc. | Braccio di sc. | Braccio di sc. |
Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite |
HELIOS 30
Technical Features | HELIOS-4230 | HELIOS-5230 | HELIOS-6230 | ||
---|---|---|---|---|---|
X Axis | mm | 4.200 | 5.200 | 6.200 | |
Y Axis | mm | 3.000 | 3.000 | 3.000 | |
Z Axis | mm | 1000 | 1000 | 1000 | |
Table Size | mm | 4000x2500 | 5000x2500 | 6000x2500 | |
Spindle Speed | Rpm | 4.000 | 4.000 | 4.000 | |
2-Step High-Low speed gear head | |||||
Spindle Power | Kw | 25/32 | 25/32 | 25/32 | |
Spindle Taper | BT | 50 | 50 | 50 | |
Rapid Feedrate | mm/min | 20-20-15 | 20-20-15 | 20-20-15 | |
ATC System | 32T | Braccio di sc. | Braccio di sc. | Braccio di sc. | |
Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite | Monoguide / Turcite |