VE-L3 Series Vertical machining centers
VE-L3 Series
Technical Features | VE-1020L3 | VE-1.500L3 | |
---|---|---|---|
X Axis | mm | 1.020 | 1.500 |
Y Axis | mm | 510 | 510 |
Z Axis | mm | 510 | 510 |
Table Size | mm | 1.070x500 | 1.570x500 |
Spindle Speed | Rpm | 8.000 | 8.000 |
Spindle Power | Kw | 7.5/11 | 7.5/11 |
Spindle Taper | BT | 40 | 40 |
Rapid Feedrate | mm/min | 30-30-24 | 30-30-24 |
ATC System | 24T | Braccio di sc. | Braccio di sc. |
Monoguide | Monoguide |
Fill in the form for further information
Download Technical specs sheets
[member]Invalid download ID.[/member]
[visitor]You need to be logged to download.
[devpress-login-form]
<div class=”registrati”>Not registered? <a href=”/registrazione”>Register here!</a></div>
[/visitor]