VH-Series Vertical machining centers
VH Series
Technical Features | VH-650 | VH-850 | VH-1010 | |
---|---|---|---|---|
X Axis | mm | 650 | 850 | 1.010 |
Y Axis | mm | 500 | 500 | 500 |
Z Axis | mm | 520 | 520 | 520 |
Table Size | mm | 800x450 | 1.000x450 | 1.200x450 |
Spindle Speed | Rpm | 8.000 | 8.000 | 8.000 |
Spindle Power | Kw | 7.5/11 | 7.5/11 | 7.5/11 |
Spindle Taper | BT | 40 | 40 | 40 |
Rapid Feedrate | mm/min | 20-20-20 | 20-20-20 | 20-20-20 |
ATC System | 24T | Braccio di sc. | Braccio di sc. | Braccio di sc. |
Turcite | Turcite | Turcite |
Fill in the form for further information
Download Technical specs sheets
[member]Invalid download ID.[/member]
[visitor]You need to be logged to download.
[devpress-login-form]
<div class=”registrati”>Not registered? <a href=”/registrazione”>Register here!</a></div>
[/visitor]</div>