VTH-L3 Series Vertical machining centers
VTH-L3 Series
Technical Features | VTH-855L3 | VTH-1.055L3 | |
---|---|---|---|
X Axis | mm | 850 | 1.020 |
Y Axis | mm | 550 | 550 |
Z Axis | mm | 510 | 510 |
Table Size | mm | 1.000x530 | 1.200x530 |
Spindle Speed | Rpm | 8.000 | 8.000 |
Spindle Power | Kw | 7.5/11 | 7.5/11 |
Spindle Taper | BT | 40 | 40 |
Rapid Feedrate | mm/min | 48-48-30 | 48-48-30 |
ATC System | 24T | Braccio di sc. | Braccio di sc. |
Monoguide | Monoguide |
Fill in the form for further information
[/et_pb_contact_form]
Download Technical specs sheets
[member]Invalid download ID.[/member]
[visitor]You need to be logged to download.
[devpress-login-form]
Not registered? Register here!
[/visitor]