VTP-Series Vertical machining centers
VTP Series
| Technical Features | VTP-1.061 | VTP-1.261 | |
|---|---|---|---|
| X Axis | mm | 1.020 | 1.250 |
| Y Axis | mm | 610 | 610 |
| Z Axis | mm | 610 | 610 |
| Table Size | mm | 1.200x600 | 1.400x600 |
| Spindle Speed | Rpm | 8.000 | 8.000 |
| Spindle Power | Kw | 11 15 | 11 15 |
| Spindle Taper | BT | 40 | 40 |
| Rapid Feedrate | mm/min | 20-20-20 | 20-20-20 |
| ATC System | 24T | Braccio di sc. | Braccio di sc. |
| Turcite | Turcite |
