VP-Series Vertical machining centers
VP Series
| Technical Features | VP-1.100 | VP-1.500 | |
|---|---|---|---|
| X Axis | mm | 1.100 | 1.500 |
| Y Axis | mm | 600 | 600 |
| Z Axis | mm | 600 | 600 |
| Table Size | mm | 1.200x600 | 1.600x600 |
| Spindle Speed | Rpm | 8.000 | 8.000 |
| Spindle Power | Kw | 11 15 | 11 15 |
| Spindle Taper | BT | 40 | 40 |
| Rapid Feedrate | mm/min | 20-20-20 | 20-20-20 |
| ATC System | 24T | Braccio di sc. | Braccio di sc. |
| Turcite | Turcite |
Fill in the form for further information
Download Technical specs sheets
[member]Invalid download ID.[/member]
[visitor]You need to be logged to download.
[devpress-login-form]
Not registered? Register here!
[/visitor]
